German-born Koray Aldemir won the 2021 World Series of Poker Main Event. Aldemir won $8 million as his 1st place prize.
The 31-year old poker pro defeated American George Holmes heads-up to win the WSOP Main Event. Aldemir won on the 223rd hand in the showdown with Holmes. He won the hand with two pairs (10s and 7s) against Holmes’ pair of Kings. Holmes won $4.3 million for his runner-up finish.
Here’s the final table at the 2021 World Series of Poker Main Event, along with each player’s finish and prize money.
1st | Koray Aldemir | Germany | $8,000,000 |
2nd | George Holmes | United States | $4,300,000 |
3rd | Jack Oliver | United Kingdom | $3,000,000 |
4th | Joshua Remitio | United States | $2,300,000 |
5th | Ozgur Secilmis | Turkey | $1,800,000 |
6th | Hye Park | United States | $1,400,000 |
7th | Alejandro Lococo | Argentina | $1,225,000 |
8th | Jareth East | United Kingdom | $1,100,000 |
9th | Chase Bianchi | United States | $1,000,000 |
Keep reading GTO News for more details about Mr. Aldemir’s huge win.